HYNIX SDRAM系列规格参数 | ||||||
Part Number | Density | Ory | Bank | Package/Speed | Refresh Power(V) | Package |
H57V1262GFR | 128Mb | 8M*16 | 8Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 60Ball FBGA |
H57V1262GTR | 128Mb | 8M*16 | 4Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 54pin TSOP(II) |
H57V2582GTR | 256Mb | 32M*8 | 8Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 54pin TSOP(II) |
H57V2562GFR | 256Mb | 16M*16 | 8Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 60Ball FBGA |
H57V2562GTR | 256Mb | 16M*16 | 8Banks | LC(L)50/C(L)60/C(L)70/C(L)75 | 4K/64ms 3.3±0.3V | 54pin TSOP(II) |
HYNIX DDR SDRAM系列规格参数 | ||||||
Part Number | Density | Ory | Bank | Package/Speed | Refresh Power(V) | Package |
H5DU1262GTR | 128Mb | 8M*16 | 4Banks | LC(L)CC/C(L)B3 | 4K/64ms 2.5±0.1V | 66PinTSOPII |
H5DU2582GTR | 256Mb | 32M*8 | 8Banks | LC(L)CC/C(L)B3 | 8K/64ms 2.5±0.1V | 60BallFBGA |
H5DU2562GFR | 256Mb | 16M*16 | 8Banks | LC(L)CC/C(L)B3 | 8K/64ms 2.5±0.1V | 60BallFBGA |
H5DU2562GTR | 256Mb | 16M*16 | 8Banks | LC(L)CC/C(L)B3 | 8K/64ms 2.5±0.1V | 66PinTSOPII |
H5DU5182EFR | 512Mb | 64M*8 | 8Banks | LC(L)CC/C(L)B3 | 8K/64ms 2.5±0.1V | 60BallFBGA |
H5DU5182ETR | 512Mb | 64M*8 | 8Banks | LC(L)CC/C(L)B3 | 8K/64ms 2.5±0.1V | 66PinTSOPII |
H5DU5162EFR | 512Mb | 32M*16 | 8Banks | LC(L)CC/C(L)B3 | 8K/64ms 2.5±0.1V | 60BallFBGA |
H5DU5162ETR | 512Mb | 32M*16 | 8Banks | LC(L)CC/C(L)B3 | 8K/64ms 2.5±0.1V | 66PinTSOPII |
HYNIX DDR2 SDRAM系列规格参数 | ||||||
Part Number | Density | Ory | Bank | Package/Speed | Refresh Power(V) | Package |
H5PS2562GFR | 256Mb | 16M*16 | 8Banks | HCF8/E7/F7/E6 | 4K/64ms 1.8±0.1V | 84BallFBGA |
H5PS5182GFR | 512Mb | 64M*8 | 8Banks | HCE7/F7E6/D5/CC | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS5162GFR | 512Mb | 32M*16 | 8Banks | HCF8/E7F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS1G83EFR | 1Gb | 128M*8 | 8Banks | HC(L)F8/E7F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS1G83JFR | 1Gb | 128M*8 | 8Banks | HC(L)F8/E7F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS1G63EFR | 1Gb | 64M*16 | 8Banks | HC(L)E7/F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
H5PS1G63JFR | 1Gb | 64M*16 | 8Banks | HC(L)E7F7/E6 | 8K/64ms 1.8±0.1V | 84BallFBGA |
HYNIX DDR3 SDRAM系列规格参数 | ||||||
Part Number | Density | Ory | Bank | Package/Speed | Refresh Power(V) | Package |
H5TQ1G83BFR | 1Gb | 128M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TQ1G83DFR | 1Gb | 128M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 96BallFBGA |
H5TQ1G63BFR | 1Gb | 64M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 96BallFBGA |
H5TQ1G63DFR | 2Gb | 64M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TC2G83BFR | 2Gb | 256M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.35±0.075V | 78BallFBGA |
H5TQ2G83BFR | 2Gb | 256M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TQ2G83DFR | 2Gb | 256M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TC2G63BFR | 2Gb | 128*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.35±0.075V | 78BallFBGA |
H5TQ2G63BFR | 2Gb | 128M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TQ2G63DFR | 2Gb | 128M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 78BallFBGA |
H5TC4G83MFR | 4Gb | 512M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.35±0.075V | 78BallFBGA |
H5TQ4G83MFR | 4Gb | 512M*8 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 96BallFBGA |
H5TC4G63MFR | 4Gb | 256M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.35±0.075V | 78BallFBGA |
H5TQ4G63MFR | 4Gb | 256M*16 | 8Banks | HC(L)F7/F8/H9/K0 | 8K/64ms 1.5±0.075V | 96BallFBGA |
为了让尊贵的您相信我们昊海鑫科技所提供的【Hynix海力士半导体】IC系列均为原装正品,我们特作出如下零风险承诺:
1、昊海鑫科技保证提供的所有产品均为原厂全新正品,假一赔十;
2、昊海鑫科技所提供的所有产品均符合行业技术标准和质量检测标准,符合原厂苛刻的相关技术指标;
3、若产品存在任何质量问题,本公司无条件负责退货、退款或换货,查明问题原因并赔偿由于我们的疏忽给贵司带来的一切损失。
如需订购,请拔打全国服务热线:137-137-40018
首页产品中心代理品牌IC学院 IC资讯成功案例常见问题了解昊海鑫 企业新闻联系我们企业招聘
Copyright © 2005-2010 All rights reserved 深圳市昊海鑫科技有限公司 粤ICP备18143393号CNZZ()
地址:广东省深圳市宝安区西乡街道固戍社区宝源路北侧宝港中心411电话:0755-33561021
传真:0755-85298357邮箱:haixinkeji@163.com技术支持:昊海鑫科技
深圳最专业的IC代理商,IC供应商,TPOWER代理商,英集芯代理商,3PEAK代理商,帝奥微代理商,纳芯微代理商,EON代理商,Winbond代理商.你身边最优秀的IC供应商合作伙伴
升邦科技官方微信
扫一扫立即加关注